Utah kids party venues by the numbers
We counted 122 places that host kids birthday parties in Weber, Davis, Salt Lake and Utah counties, then read every venue's website for party prices, ages and booking. Here's what we found, and what parents still have to call to learn.
Feel free to cite with a link to this page. Journalists, bloggers and teachers can use any number or chart here; just link back to https://utahbirthdayparties.com/utah-kids-party-venues-by-the-numbers/.
Party venues by type
Each venue is counted once, under its main type. "Posted price" means a party price was on the venue's own website when we checked.
| Type | Venues | Posted price | Median starting package | Avg Google rating |
|---|---|---|---|---|
| Trampoline & Ninja Parks | 19 | 47% | $159 | 4.51 |
| Indoor Playgrounds | 19 | 53% | $100 | 4.55 |
| Family Fun Centers & Arcades | 41 | 29% | $99 | 4.31 |
| Kids Gyms & Tumbling | 29 | 45% | $199 | 4.53 |
| Creative & Animal Party Places | 14 | 43% | $112 | 4.73 |
Party venues by county
Per-capita counts use total population (2025 Census estimates), not just kids.
| County | Venues | Population (2025 est.) | Venues per 100k | With posted price |
|---|---|---|---|---|
| Weber County | 20 | 278,174 | 7.2 | 7 |
| Davis County | 19 | 381,227 | 5.0 | 9 |
| Salt Lake County | 40 | 1,220,916 | 3.3 | 20 |
| Utah County | 43 | 759,859 | 5.7 | 14 |
What venue websites leave out
Out of 122 venues, here's how many publish each detail parents ask about. The rest is what our callers fill in.
| Detail | Venues that post it | Share |
|---|---|---|
| Party package price | 50 | 41% |
| Age range | 39 | 32% |
| Party room mentioned | 54 | 44% |
| Minimum guests | 16 | 13% |
| Guests in base package | 31 | 25% |
| Online booking or party page | 69 | 57% |
Cities with the most party venues per resident
Cities with at least 3 venues in our data, ranked per 10,000 residents.
| City | Venues | Population (2025 est.) | Per 10k |
|---|---|---|---|
| Lindon | 4 | 12,015 | 3.33 |
| Pleasant Grove | 5 | 37,773 | 1.32 |
| Ogden | 11 | 89,510 | 1.23 |
| Roy | 4 | 38,794 | 1.03 |
| Spanish Fork | 4 | 48,837 | 0.82 |
| Draper | 4 | 50,652 | 0.79 |
| Sandy | 7 | 92,386 | 0.76 |
| Syracuse | 3 | 39,909 | 0.75 |
| Provo | 8 | 114,527 | 0.70 |
| Layton | 6 | 85,308 | 0.70 |
| Saratoga Springs | 4 | 61,397 | 0.65 |
| Orem | 6 | 95,214 | 0.63 |
Lowest posted starting package prices
Whole-party packages only (not per-child pricing). Prices are from venue websites on Nov 9, 2026 and change often; most add tax, extra guests and weekend surcharges.
| Venue | City | Posted range |
|---|---|---|
| Taylorsville Nickelcade | Taylorsville | $75 |
| Sandy Nickelcade | Sandy | $75 |
| Layton Aquarium & Wildlife | Layton | $75–$299 |
| Busy Bee Co. | Layton | $75–$300 |
| Utah Tumbling Academy | Millcreek | $85–$250 |
| Chuck E. Cheese | Salt Lake City | $99 |
| Chuck E. Cheese | Riverdale | $99 |
| Jump Around Utah | Salt Lake City | $100–$500 |
| Funrise Indoor Playground | Cedar Hills | $100–$850 |
| Kangaroo Zoo | Pleasant Grove | $100–$1500 |
Top-rated venues (200+ Google reviews)
Google rating, then review count.
| Venue | City | Rating | Reviews |
|---|---|---|---|
| Utah Tumbling Academy | Millcreek | 5 | 552 |
| Ninja Kidz Action Park | South Jordan | 4.9 | 18,001 |
| Kids Empire Salt Lake City | Salt Lake City | 4.9 | 1,571 |
| Funcity Adventure Park Murray | Salt Lake City | 4.9 | 419 |
| Funrise Indoor Playground | Cedar Hills | 4.9 | 333 |
| Christa McAuliffe Space Center | Pleasant Grove | 4.9 | 310 |
| Hang Time Adventure Park | Orem | 4.8 | 4,450 |
| Airborne Lindon | Lindon | 4.8 | 3,766 |
| Labyrinth Reality Games | Lindon | 4.8 | 3,628 |
| Butterfly Biosphere | Lehi | 4.8 | 3,090 |
More quick facts
- 19 trampoline and ninja parks and 19 indoor playgrounds made the list.
- 12 venues price parties per child instead of per package.
- 10 venues had no website we could read, so all their party details come from calls.
- Davis and Weber counties have 39 venues between them.
Embed this chart
Copy and paste this HTML into your site or article. Feel free to cite with a link to this page.
Methodology
- We searched Google Maps for trampoline parks, indoor playgrounds, family fun centers, kids gyms, and other party places in Weber, Davis, Salt Lake and Utah counties.
- We removed duplicates, permanently or temporarily closed businesses, and places that do not host kids parties (for example, kids gyms whose websites never mention parties).
- For every venue with a website, we read the homepage and party or pricing pages on Nov 9, 2026 and recorded posted package prices, ages, party rooms, guest counts and booking links. Nothing here has been confirmed by phone yet.
- Chains are national brands and franchises; Utah businesses with a few locations count as locally owned.